fbpx

SCDCA Dwarf Car Results from Saturday – February 26, 2022

SCDCA Dwarf Car Results from Saturday – February 26, 2022

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 92N Brandon Wylie 25 28:40.237   00:17.659 8 67.886
2 14E Tommy Velasquez III 25 28:41.351 00:01.114 00:17.469 9 68.624
3 24 Dominic Maldonado 25 28:42.635 00:02.398 00:17.893 16 66.998
4 19K Kobe Kerns 25 28:44.671 00:04.434 00:18.125 21 66.141
5 94E Ron Dulap 25 28:45.380 00:05.143 00:18.292 15 65.537
6 2 Gage Strickler 25 00:00.000 00:00.000 –:–:–.— 0 0.000
7 64 Tommy Velasquez Sr 25 28:47.632 00:07.395 00:18.260 19 65.652
8 6D Darrin Davis 25 28:48.423 00:08.186 00:18.548 14 64.632
9 91 Scotty Preast 25 28:48.436 00:08.199 00:18.135 15 66.104
10 15E Joey Bohard 20 23:50.880 00:00.000 00:18.174 13 65.962
11 67E Brian Bond 11 15:43.346 9 Laps 00:18.228 9 65.767
12 J34 Charles Jones 11 15:57.205 00:13.859 00:19.351 5 61.950
13 70E Chuck Clendenen 11 16:06.252 00:22.906 00:18.750 8 63.936
14 70C Robert Canada 7 07:11.310 13 Laps 00:20.684 5 57.958
15 41E Nick Velasquez 7 07:16.428 00:05.118 00:18.240 6 65.724
16 88 Jeff Brink 7 07:18.124 00:06.814

NASCAR WEEKLY RACING IN 2025!CLICK HERE FOR MORE INFO
+